Google Product Taxonomy¶
The Google Product Taxonomy source file is:
It is a hierarchy similar to GPC, not a UML class model.
Parsed source facts:
| Measure | Value |
|---|---|
| Taxonomy version | 2021-09-21 |
| Total category rows | 5,595 |
| Unique category IDs | 5,595 |
| Missing parent paths | 0 |
| Maximum depth | 7 |
| Leaf categories | 4,719 |
Recommended ontology module:
| Setting | Value |
|---|---|
| Prefix | google: |
| Ontology IRI | urn:google:product-taxonomy: |
| Root class | google:GoogleProductTaxonomyCategory |
| Output | build/google-product-taxonomy.ttl |
Low-level example:
Label:
Full path:
For the detailed semantic mapping notes, see Google Product Taxonomy Mapping.